Group | Subject | Day | Time | Number of hours | Total hours |
1 | Financial Accounting | Mon, Tue | 9:00 AM – 12:00 PM | 2 hours | 4 hours |
1 | Applied Direct Taxes | Wed & Thu | 9:00 AM – 12:00 PM | 2 hours | 4 hours |
2 | Cost & Management Accounting | Fri & Sat | 9:00 AM – 12:00 PM | 2 hours | 4 hours |
2 | Applied Indirect Taxes | Sunday | 2:00 PM – 4:00 PM | 2hours | 2 hours |
Total hours per week | | 14 hours |
ICWAI - 2011
Join me !!! Click on "Listen Now" to listen and learn!
Friday, 3 June 2011
Time table
Thursday, 2 June 2011
Self test OM & IS June 2nd
So No | Chapter | Question | Source | Time Taken | Remarks |
---|---|---|---|---|---|
1 | 1 | A shaft 1,000 mm. in length is being machined on a lathe. If the spindle executes 500 r.p.m. and the feed is 0.20 mm. per revolution, how long will it take the cutter to pass down the entire length of the shaft? | At the end of Study Material | - | - |
2 | 1 | Find the machining cost of a M. S. bar on a lathe from the following data: R. P. M. of the Job = 500. Feed of tool per revolution of job = 0.5 mm. Depth of cut = 2 mm. Diameter of raw material = 60 mm. Diameter of finished job = 40 mm. Length of Job = 1000 mm. Machining cost = Rs. 3 per hour. | At the end of Study Material | - | - |
3 | 1 | A shaft 500 mm. in diameter and 1 metre long is to be turned at a speed of 280 r.p.m. If the feed is 0.25 mm. per revolution, calculate the time taken for one pass of the cutter. | At the end of Study Material | - | - |
4 | 1 | A company is planning to undertake the production of medical testing equipments has to decide on the location of the plant. Three locations are being considered, namely, A, B and C. The fixed costs of three locations are estimated to be Rs. 300 Lakhs, 500 Lakhs and 250 Lakhs respectively. The variable costs are Rs. 3000, Rs. 2000 and Rs. 3500 per unit respectively. The average sales price of the equipment is Rs. 7000 per unit. Find (i) The range of annual production/sales volume for which each location is most suitable. (ii) Select the best location, if the sales volume is of 18,000 units. | At the end of Study Material | - | - |
Word Talk plug-in for Microsoft Word
Add the functionality to Speak to your Microsoft Word !!
Paste your chapter or lesson to Microsoft Word. Sit back and relax and listen :)
Paste your chapter or lesson to Microsoft Word. Sit back and relax and listen :)
Subscribe to:
Posts (Atom)