Group | Subject | Day | Time | Number of hours | Total hours |
1 | Financial Accounting | Mon, Tue | 9:00 AM – 12:00 PM | 2 hours | 4 hours |
1 | Applied Direct Taxes | Wed & Thu | 9:00 AM – 12:00 PM | 2 hours | 4 hours |
2 | Cost & Management Accounting | Fri & Sat | 9:00 AM – 12:00 PM | 2 hours | 4 hours |
2 | Applied Indirect Taxes | Sunday | 2:00 PM – 4:00 PM | 2hours | 2 hours |
Total hours per week | | 14 hours |
Friday, 3 June 2011
Time table
Subscribe to:
Post Comments (Atom)
Thank you so much.... Who ever has created this BLOGSPOT......
ReplyDelete